Active
Executive Suites For Lease - 128 Demanade Blvd
128 Demanade Blvd, Lafayette, LA 70503
1 / 15

Overview
Located in the heart of the Oil Center district, Spire Square offers a professional office environment with modern finishes throughout. This multi-level office building features a blend of slate, wood, and carpet flooring, along with renovated kitchens on each floor for added convenience. Tenants have access to a multimedia conference room and a dedicated concierge-style service room, creating a functional and elevated workplace experience. Convenient parking is available in a shared lot directly across Demanade Blvd., and the property is supported by professional on-site management under a full-service lease structure.
Lease Spaces
| Name | Floor | Rate | SF | Status | |
|---|---|---|---|---|---|
| Suite 100 A | 1 | $266.4 /Month | 228 SF | available | |
| Suite 102 | 1 | $556.5 /Month | 477 SF | available | |
| Suite 200 | 2 | $2,296 /Month | 1,968 SF | available | |
| Suite 202 | 2 | $263.67 /Month | 226 SF | available | |
| Suite 203 | 2 | $1,090.83 /Month | 935 SF | available | |
| Suite 204 | 2 | $704.67 /Month | 604 SF | available | |
| Suite 205 | 2 | $707 /Month | 606 SF | available | |
| Suite 208 | 2 | $163.33 /Month | 140 SF | available | |
| Suite 214 | 2 | $189 /Month | 162 SF | available | |
| Suite 215 | 2 | $264.83 /Month | 227 SF | available | |
| Suite 300 | 3 | $1,569.17 /Month | 1,345 SF | available | |
| Suite 301 | 3 | $238 /Month | 204 SF | available | |
| Suite 302 | 3 | $1,550.5 /Month | 1,329 SF | available | |
| Suite 303 | 3 | $1,164 /Month | 998 SF | available | |
| Suite 304 | 3 | $395.5 /Month | 339 SF | available | |
| Suite 304A | 3 | $46.67 /Month | 40 SF | available | |
| Suite 305 B | 3 | $358.57 /Month | 307 SF | available | |
| Suite 306 | 3 | $276.5 /Month | 237 SF | available | |
| Suite 307 | 3 | $659.17 /Month | 565 SF | available | |
| Suite 308 | 3 | $625.33 /Month | 536 SF | available | |
| Suite 309 | 3 | $588 /Month | 504 SF | available | |
| Suite 310 | 3 | $586.85 /Month | 503 SF | available | |
| Suite 311 | 3 | $310 /Month | 266 SF | available | |
| Suite 311 A | 3 | $934 /Month | 800 SF | available |
Attachments
For Lease
Office
- Lease Rate
- $46.67 - $2,296 Month
- Available SF
- 40 - 1,968 SF
- Total Available SF
- 13,546 SF
- Acres
- 0.2911 ac
- Zoning
- CM-1
- Zoning Desc.
- Commercial Mixed 1
- Lease Type
- Full Service
- Showing
- Contact Broker/Agent
- Building Class
- A
- # of Buildings
- 1
- Floors
- 3
- Roof Type
- Flat
- Construction Siding
- Brick
- Construction Type
- Concrete
- Parking Type
- Surface
- Heat Type
- Electricity
- Heat Source
- Central
- Air Conditioning
- Package Unit
- Internet Access
- Other
- Property Status
- Existing
- Nearest Interstate
- I10 / I49
- Nearest Hwy
- Highway 90
- Nearest Airport
- Lafayette Regional Airport
- Parish
- Lafayette
- Listed
- 06/03/2026
- Updated
- 06/03/2026
- Listing ID
- 05c2376a
- Parcel APN
- 6066352













