Active
Energy Centre
1100 Poydras St New Orleans, LA 70163
1 / 5

Overview
Energy Centre is a state of the art Class A tower located at the heart of the Poydras office corridor. A distinctive parallelogram shape with tiered bay windows, the building is clad with polished granite panels and reflective bronze glass. Energy Centre has high quality finishes and amenities which include bank and ATM machine, full service restaurants, sundry shop and newsstand. Other distinguishing features include extended operating hours Monday through Friday 7:00 to 8:00 pm and Saturday 8:00 am to 5:00 pm and ample garage parking within the building and annex. -- Loss Factor: 16%. -- TERMS: Gross Lease w/Base Year
Lease Spaces
| Name | Rate | SF | Vacant | Available Date | Media | |
|---|---|---|---|---|---|---|
| Suite 850 | $20 /SF/Year | 19,170 SF | Yes | |||
| Suite 1010 | $20 /SF/Year | 2,851 SF | Yes | |||
| Suite 1205 | $20 /SF/Year | 967 SF | Yes | |||
| Suite 1210 | $20 /SF/Year | 701 SF | Yes | |||
| Suite 1502 | $20 /SF/Year | 5,985 SF | Yes | |||
| Suite 1510 | $20 /SF/Year | 1,472 SF | Yes | |||
| Suite 1830 | $20 /SF/Year | 5,552 SF | Yes | |||
| Suite 1830 & Suite 1840 | $20 /SF/Year | 11,067 SF | Yes | |||
| Suite 1840 | $20 /SF/Year | 5,515 SF | Yes | |||
| Suite 2115 | $20 /SF/Year | 3,883 SF | Yes | |||
| Suite 2160 | $20 /SF/Year | 8,098 SF | Yes | |||
| Suite 2600 | $20 /SF/Year | 5,422 SF | Yes | |||
| Suite 2602 | $20 /SF/Year | 2,079 SF | Yes | |||
| Suite 2604 | $20 /SF/Year | 1,279 SF | Yes | |||
| Suite 2605 | $20 /SF/Year | 2,985 SF | Yes | 2025-09-01 | ||
| Suite 2625 | $20 /SF/Year | 671 SF | Yes | |||
| Suite 2750 | $20 /SF/Year | 1,299 SF | Yes | |||
| Suite 2800 | $20 /SF/Year | 9,424 SF | Yes | |||
| Suite 2805 | $20 /SF/Year | 1,357 SF | Yes | 2025-09-01 | ||
| Suite 2904 | $20 /SF/Year | 1,044 SF | Yes | |||
| Suite 3050 | $20 /SF/Year | 6,295 SF | Yes | 2025-09-01 | ||
| Suite 3225 | $20 /SF/Year | 5,834 SF | Yes | 2025-10-01 | ||
| Suite 3580 | $20 /SF/Year | 1,195 SF | Yes | |||
| Suite 3590 | $20 /SF/Year | 4,668 SF | Yes | 2025-09-01 |
Attachments
For Lease
Office
- Lease Rate
- $20 SF/year
- Available SF
- 671 - 19,170 SF
- Total Available SF
- 108,813 SF
- Building Size
- 761,500 SF
- Acres
- 1.258 ac
- Lease Type
- Full Service
- Building Class
- A
- Number of Buildings
- 1
- Floors
- 39
- Year Built
- 1984
- Year Renovated
- 2009
- Construction Type
- Framed
- Submarket
- Uptown-Garden District
- Nearest MSA
- New Orleans-Metairie
- Property Status
- Existing
- In Opportunity Zone
- Yes
- County
- Orleans Parish
- Available
- 2018-07-31
- Created
- 2020-05-18
- Updated
- 2025-09-25
- Listing ID
- 16d775e3
- Parcel APN
- 103105926



