Pan-American Life Center
601 Poydras St, New Orleans, LA 70130

Overview
Pan-American Life Center is a granite-clad, Class A trophy office tower located in the New Orleans Central Business District. Pan-American Life Center, built in 1980, has 28 stories, inclusive of an eight-story parking structure (located above the ground floor). Just blocks from the French Quarter and Warehouse District and positioned along the “Poydras Corridor”, the Center is recognized as one of New Orleans’ most prestigious office addresses. Further, Pan-American Life Center is within a short walking distance to other major office buildings in the CBD and many important government offices and courthouses. With flexible and efficient floor plates, the property is attractive to both local and national tenants of all sizes.
- Professional, On-Site Building Management
- 24-Hour Building Access with 24-Hour Security & After-Hours Key Card
- Newly Renovated Conference Center, Featuring a Tiered-seating Auditorium
- Connected to the Four Star Hotel - InterContinental New Orleans
- The Café on 11 - Newly Renovated, Full-Service Cafeteria and Catering Center
- 8-Story Parking Structure - 795 Spaces
- Convenient to Public Transportation
- Newly Renovated Ground Floor Lobby with Starbucks, Smoothie King, Tsunami Sushi, First Horizon Bank, Royal Shoe Shine & WePrint Copy & Shipping Center
Lease Spaces
| Name | Floor | Rate | SF | Vacant | Available Date | Status | |
|---|---|---|---|---|---|---|---|
| Suite 1200 | 12 | $19 - $20 /SF/Year | 34,062 SF | Yes | available | ||
| Suite 1401 | 14 | $19 - $20 /SF/Year | 4,867 - 18,882 SF | Yes | 10/08/2025 | available | |
| Suite 1402 | 14 | $19 - $20 /SF/Year | 13,004 - 18,882 SF | Yes | available | ||
| Suite 1430 | 14 | $19 - $20 /SF/Year | 664 SF | Yes | available | ||
| Suite 1450 | 14 | $19 - $20 /SF/Year | 753 SF | Yes | available | ||
| Suite 1515 | 15 | $19 - $20 /SF/Year | 10,206 SF | Yes | available | ||
| Suite 1625 | 16 | $19 - $20 /SF/Year | 2,573 SF | Yes | available | ||
| Suite 1670 | 16 | $19 - $20 /SF/Year | 4,033 SF | Yes | available | ||
| Suite 1710 | 17 | $19 - $20 /SF/Year | 6,843 SF | Yes | available | ||
| Suite 1815 | 18 | $19 - $20 /SF/Year | 8,051 SF | Yes | available | ||
| Suite 1840 | 18 | $19 - $20 /SF/Year | 3,357 SF | Yes | available | ||
| Suite 1950 | 19 | $19 - $20 /SF/Year | 19,511 SF | Yes | available | ||
| Suite 2040 | 20 | $19 - $20 /SF/Year | 2,593 SF | Yes | available | ||
| Suite 2205 | 22 | $19 - $20 /SF/Year | 6,154 SF | Yes | available | ||
| Suite 2227 | 22 | $19 - $20 /SF/Year | 1,321 SF | Yes | available | ||
| Suite 2240 | 22 | $19 - $20 /SF/Year | 2,720 SF | Yes | available | ||
| Suite 2320 | 23 | $19 - $20 /SF/Year | 11,619 SF | Yes | available | ||
| Suite 2335 | 23 | $19 - $20 /SF/Year | 1,273 SF | Yes | available | ||
| Suite 2600 | 26 | $19 - $20 /SF/Year | 9,431 - 10,921 SF | Yes | available | ||
| Suite 2755 | 27 | $19 - $20 /SF/Year | 6,713 SF | Yes | available |
Attachments
For Lease
Secondary Uses: Mixed Use
- Lease Rate
- $19 - $20 SF/year
- Available SF
- 664 - 34,062 SF
- Total Available SF
- 171,131 SF
- Building Size
- 672,742 SF
- Acres
- 1.38 ac
- Zoning
- CBD-1
- Lease Type
- Full Service
- Showing
- Contact Broker/Agent
- Building Class
- A
- # of Buildings
- 1
- Floors
- 28
- Year Built
- 1980
- Year Renovated
- 2021
- Construction Type
- Concrete
- Parking Spaces
- 795
- Submarket
- Greater New Orleans
- Nearest MSA
- New Orleans-Metairie
- Property Status
- Existing
- In Opportunity Zone
- Yes
- Parish
- Orleans
- Available
- 04/17/2014
- Listed
- 03/16/2011
- Updated
- 03/30/2026
- Listing ID
- 174cb644
- Parcel APN
- 104101215








