Active
BankPlus Tower
909 Poydras St New Orleans, LA 70112
1 / 6

Overview
Property: Bank Plus Tower is truly one of the finest office assets in the New Orleans Central Business District. Building amenities include the new and wildly popular City Greens Restaurant, a large building conference facility, First Bank and Trust branch, a sundry store and onsite parking for tenants and visitors. Location: New Orleans-Metairie-Kenner
Lease Spaces
Name | Rate | SF | Media |
---|---|---|---|
Suite 1425 | $19.5 - $20 /SF/Year | 3,396 SF | |
Suite 1550 | $19.5 - $20 /SF/Year | 3,474 SF | |
Suite 1900 | $19.5 - $20.5 /SF/Year | 20,282 SF | |
Suite 1050 | $19.5 - $20 /SF/Year | 4,846 SF | |
Suite 1125 | $19.5 - $20 /SF/Year | 4,427 SF | |
Suite 1165 | $19.5 - $20 /SF/Year | 1,791 SF | |
Suite 1175 | $19.5 - $20 /SF/Year | 1,936 SF | |
Suite 1185 | $19.5 - $20 /SF/Year | 1,009 SF | |
Suite 1615 | $19.5 - $20 /SF/Year | 1,035 SF | |
Suite 1630 | $19.5 - $20 /SF/Year | 1,472 SF | |
Suite 2380 | $19.5 - $20 /SF/Year | 2,310 SF | |
Suite 2660 | $20 - $20.5 /SF/Year | 1,262 SF | |
Suite 1580 | $19.5 - $20 /SF/Year | 2,619 SF | |
Suite 2180 | $19.5 - $20 /SF/Year | 6,591 SF | |
Suite 2810 | $20 - $20.5 /SF/Year | 913 SF | |
Suite 2690 | $20 - $20.5 /SF/Year | 5,356 SF | |
Suite 2910 | $20 - $20.5 /SF/Year | 1,597 SF | |
Suite 2925 | $20 - $20.5 /SF/Year | 1,192 SF | |
Suite 3000 | $20 - $20.5 /SF/Year | 6,821 SF | |
Suite 3500 | $20 - $20.5 /SF/Year | 12,866 SF | |
Suite 3075 | $20 - $20.5 /SF/Year | 1,384 SF | |
Suite 3080 | $20 - $20.5 /SF/Year | 2,603 SF | |
Suite 1550 | $19.5 - $20 /SF/Year | 3,474 SF |
For Lease
Office
- Lease Rate
- $19.5 - $20.5 SF/year
- Available SF
- 913 - 20,282 SF
- Building Size
- 545,145 SF
- Acres
- 0.55 ac
- Zoning
- CBD-1
- Structure
- Full Service
- Building Class
- A
- Number of Buildings
- 1
- Floors
- 36
- Year Built
- 1986
- Construction Siding
- Tile
- Construction Type
- Framed
- Parking Ratio
- 1 / 1,000
- Submarket
- Greater New Orleans
- Nearest MSA
- New Orleans-Metairie
- Property Status
- Existing
- In Opportunity Zone
- Yes
- County
- Orleans Parish
- Available
- 2012-11-12
- Created
- 2012-07-06
- Updated
- 2025-07-24
- Listing ID
- 20abbd66
- Parcel APN
- 104102101