BankPlus Tower
909 Poydras St New Orleans, LA 70112

Overview
A striking 36-story, Class A office skyscraper anchored in New Orleans’ Poydras Corridor, BankPlus Tower offers approximately 545,000 sq ft of premium workspace. Completed in 1987, its post-modern façade of granite and bronze-tinted glass—accentuated by striking night illumination—delivers unmatched presence and prestige.
With virtually column-free floor plates averaging 20,000 sq ft (low rise) and 17,000 (high rise), the tower supports flexible, high-efficiency office layouts. Floors 2 through 8 accommodate covered parking, while the building houses prominent amenities like a First Bank & Trust branch, the city-famous City Greens Restaurant, sundry shop, full-service conference facilities, on-site management, and robust security.
Leasing options include contiguous spaces from 896 to 20,292 sq ft, with competitive pricing at $20–$21/sq ft/year. BankPlus Tower is tailored for legal, financial, and corporate tenants seeking a commanding address with turnkey convenience and flexibility.
Lease Spaces
| Name | Rate | SF | Media |
|---|---|---|---|
| Suite 1425 | $19.5 - $20 /SF/Year | 3,396 SF | |
| Suite 1550 | $19.5 - $20 /SF/Year | 3,474 SF | |
| Suite 1900 | $19.5 - $20.5 /SF/Year | 20,282 SF | |
| Suite 1050 | $19.5 - $20 /SF/Year | 4,846 SF | |
| Suite 1125 | $19.5 - $20 /SF/Year | 4,427 SF | |
| Suite 1165 | $19.5 - $20 /SF/Year | 1,791 SF | |
| Suite 1175 | $19.5 - $20 /SF/Year | 1,936 SF | |
| Suite 1185 | $19.5 - $20 /SF/Year | 1,009 SF | |
| Suite 1615 | $19.5 - $20 /SF/Year | 1,035 SF | |
| Suite 1630 | $19.5 - $20 /SF/Year | 1,472 SF | |
| Suite 2380 | $19.5 - $20 /SF/Year | 2,310 SF | |
| Suite 2660 | $20 - $20.5 /SF/Year | 1,262 SF | |
| Suite 1580 | $19.5 - $20 /SF/Year | 2,619 SF | |
| Suite 2180 | $19.5 - $20 /SF/Year | 6,591 SF | |
| Suite 2810 | $20 - $20.5 /SF/Year | 913 SF | |
| Suite 2690 | $20 - $20.5 /SF/Year | 5,356 SF | |
| Suite 2910 | $20 - $20.5 /SF/Year | 1,597 SF | |
| Suite 2925 | $20 - $20.5 /SF/Year | 1,192 SF | |
| Suite 3000 | $20 - $20.5 /SF/Year | 6,821 SF | |
| Suite 3500 | $20 - $20.5 /SF/Year | 12,866 SF | |
| Suite 3075 | $20 - $20.5 /SF/Year | 1,384 SF | |
| Suite 3080 | $20 - $20.5 /SF/Year | 2,603 SF | |
| Suite 1550 | $19.5 - $20 /SF/Year | 3,474 SF |
For Lease
- Lease Rate
- $19.5 - $20.5 SF/year
- Available SF
- 913 - 20,282 SF
- Total Available SF
- 92,656 SF
- Building Size
- 545,145 SF
- Acres
- 0.55 ac
- Zoning
- CBD-1
- Lease Type
- Full Service
- Building Class
- A
- Number of Buildings
- 1
- Floors
- 36
- Year Built
- 1986
- Construction Siding
- Tile
- Construction Type
- Framed
- Parking Ratio
- 1 / 1,000
- Submarket
- Greater New Orleans
- Nearest MSA
- New Orleans-Metairie
- Property Status
- Existing
- In Opportunity Zone
- Yes
- County
- Orleans Parish
- Available
- 2012-11-12
- Created
- 2012-07-06
- Updated
- 2025-08-14
- Listing ID
- 20abbd66
- Parcel APN
- 104102101




