Active
Executive Office Space For Lease
3639 Ambassador Caffery Parkway, Lafayette, LA 70503
1 / 12

Overview
Executive office space available for lease, in prime location. With +/- 34 office suites, 180+/- onsite parking spaces, and on the city bus route, these offices offer high visibility and convenience. Various layouts available. Located on Ambassador Caffery Pkwy, near many other shopping centers, restaurants and so much more!
Lease Spaces
| Name | Floor | Rate | SF | Media | |
|---|---|---|---|---|---|
| Suite 601 | 6 | $20,921 /Month | 15,691 SF | ||
| Suite 303 | 3 | $1,636 /Month | 1,227 SF | ||
| Suite 412 | $1,212 /Month | 909 SF | |||
| Suite 203 | $772 /Month | 579 SF | |||
| Suite 327 | $1,921 /Month | 1,434 SF | |||
| Suite 500 | $5,664 /Month | 4,248 SF | |||
| Suite 525 | $2,209.33 /Month | 1,657 SF | |||
| Suite 510 | $3,190.67 /Month | 2,393 SF | |||
| Suite 410 | $2,398.67 /Month | 1,799 SF | |||
| Suite 408 | $1,859 /Month | 1,394 SF | |||
| Suite 425 | $3,946.67 /Month | 2,960 SF | |||
| Suite 335 | $2,802.67 /Month | 2,102 SF | |||
| Suite 302 | $3,616 /Month | 2,712 SF | |||
| Suite 205 | $7,772 /Month | 5,829 SF | |||
| Suite 100 | $9,584 /Month | 7,188 SF |
Attachments
For Lease
Office
Secondary Uses: Medical
- Lease Rate
- $772 - $20,921 Month
- Available SF
- 579 - 15,691 SF
- Total Available SF
- 52,122 SF
- Building Size
- 103,763 SF
- Acres
- 4.254 ac
- Zoning
- CH
- Lease Type
- Full Service
- Business Park
- Ambassador Tower
- Building Class
- A
- Number of Buildings
- 1
- Floors
- 6
- Construction Siding
- Glass
- Submarket
- LACDB - G2
- Nearest MSA
- Lafayette
- Property Status
- Existing
- County
- Lafayette Parish
- Created
- 2025-01-27
- Updated
- 2025-11-17
- Listing ID
- 2dd21cab
- Parcel APN
- 6072949










