Active
400 Texas St
400 Texas St, Shreveport, LA 71101
1 / 11

Overview
Class A Highrise for Lease
A premier 15-story Class A high-rise in the heart of downtown Shreveport, offering professional office and retail opportunities. The property features an attached garage, on-site management, and upgraded building systems, making it a strong choice for a wide range of users.
Key Amenities
- Attached parking garage with on-site storage
- 24-hour access with key card entry
- On-site management, maintenance, and leasing team
- Security guard presence with enhanced camera system
- Modernized elevators and upgraded cooling system
- First-floor retail space opportunities
- 480 volts electrical service
- High-quality janitorial service with expanded scope
Location Highlights
- Central downtown Shreveport address
- Steps from the First Judicial District Courthouse, Federal Courthouse, and Shreveport’s Government Plaza
- Surrounded by restaurants, hotels, casinos, and cultural attractions like ArtSpace
- Convenient access to I-20, I-49, and I-220
Building Updates
- Complete elevator modernization and new service contract
- Cooling tower and system repairs
- Expanded security coverage with upgraded surveillance
- Improved cleaning services throughout the property
Lower Basement & Mezzanine Overview | 27,900+ SF of versatile space featuring:
- Open-plan zones ideal for call centers or collaborative work, with integrated floor sockets.
- Loading dock access for efficient logistics.
- Soundproof, operable vaults offer secure, specialty-use potential.
- IT-ready areas with raised floors and electrical infrastructure, currently used for storage.
- Multiple restrooms throughout.
A rare blend of historic features and modern flexibility, ready for adaptive commercial use beyond standard office space.
Lease Spaces
| Name | Rate | SF | |
|---|---|---|---|
| Basement BL1-A | $6 /SF/Year | 2,277 SF | |
| Basement BL1-C | $6 /SF/Year | 6,773 SF | |
| Basement BL1-LLV | $6 /SF/Year | 481 SF | |
| Basement BL2 | $6 /SF/Year | 10,923 SF | |
| Basement BL2-S | $6 /SF/Year | 1,459 SF | |
| Mezzanine | $6 /SF/Year | 6,006 SF | |
| Suite 100 | $12 /SF/Year | 4,487 SF | |
| Suite 102 | $19.09 /SF/Year | 220 SF | |
| Suite 150 | $12 /SF/Year | 7,613 SF | |
| Suite 200 | $11 /SF/Year | 3,725 SF | |
| Suite 220 | $15 /SF/Year | 800 SF | |
| Suite 250 | $10 /SF/Year | 8,842 SF | |
| Suite 350 | $11 /SF/Year | 4,753 SF | |
| Suite 550 | $12 /SF/Year | 3,150 SF | |
| Suite 550A | $15 /SF/Year | 317 SF | |
| Suite 550B | $15 /SF/Year | 470 SF | |
| Suite 550C | $15 /SF/Year | 470 SF | |
| Suite 550D | $15 /SF/Year | 470 SF | |
| Suite 550F | $15 /SF/Year | 470 SF | |
| Suite 550G | $15 /SF/Year | 470 SF | |
| Suite 570 | $15 /SF/Year | 395 SF | |
| Suite 600 | $10 /SF/Year | 11,779 SF | |
| Suite 700 | $10 /SF/Year | 11,580 SF | |
| Suite 850 | $11 /SF/Year | 6,509 SF | |
| Suite 900 | $12 /SF/Year | 3,125 SF | |
| Suite 907 | $13 /SF/Year | 1,428 SF | |
| Suite 1050 | $12 /SF/Year | 3,604 SF | |
| Suite 1050-04 | $15 /SF/Year | 487 SF | |
| Suite 1050-08 | $15 /SF/Year | 487 SF | |
| Suite 1050-09 | $15 /SF/Year | 321 SF | |
| Suite 1110 | $13 /SF/Year | 1,058 SF | |
| Suite 1115 | $15 /SF/Year | 518 SF | |
| Suite 1150 | $11 /SF/Year | 6,021 SF | |
| Suite 1200 | $10 /SF/Year | 11,863 SF | |
| Suite 1400 | $10 /SF/Year | 11,870 SF | |
| Suite 1500 | $10 /SF/Year | 11,815 SF |
Attachments
For Lease
Office
- Lease Rate
- $6 - $19.09 SF/year
- Available SF
- 220 - 11,870 SF
- Total Available SF
- 147,036 SF
- Building Size
- 198,098 SF
- Acres
- 0.4904 ac
- Zoning Description
- Downtown Core Subdistrict
- Lease Type
- Full Service
- Building Name
- Chase Tower
- Building Class
- A
- County
- Caddo Parish
- Created
- 09/16/2025
- Updated
- 10/27/2025
- Listing ID
- 67e9ba8e
- Parcel APN
- 181437139002300
- Additional Parcel APNs
181437139002400









