Active
Office Space For Lease
304 La Rue France, Lafayette, LA 70508
1 / 2

Overview
(2) Rooms - Recpeption 12x12 and Office 16x15
Lease Spaces
| Name | Rate | SF | Vacant | Available Date | Status |
|---|---|---|---|---|---|
| Suite 110 | $14.5 /SF/Year | 375 SF | Yes | 10/01/2025 | available |
| Suite 105 | $14.5 /SF/Year | 419 SF | Yes | 10/01/2025 | available |
| Suite 206 | $14 /SF/Year | 300 SF | No | available | |
| Suite 204 | $14 /SF/Year | 1,291 SF | No | available | |
| Suite 208 | $14 /SF/Year | 916 SF | No | available | |
| Suite 204 | $14 /SF/Year | 1,291 SF | No | available | |
| Suite 208 | $14 /SF/Year | 916 SF | No | available | |
| Suite 206 | $14 /SF/Year | 408 SF | No | available | |
| Suite 203 | $14 /SF/Year | 838 SF | No | available | |
| Suite 201 | $14 /SF/Year | 1,371 SF | No | available | |
| Suite 101 | $14.5 /SF/Year | 436 SF | Yes | 10/01/2025 | available |
Attachments
For Lease
Office
- Lease Rate
- $14 - $14.5 SF/year
- Available SF
- 300 - 1,371 SF
- Total Available SF
- 8,561 SF
- Building Size
- 9,558 SF
- Acres
- 0.95 ac
- Zoning
- CH
- Lease Type
- Full Service
- Signage
- Monument
- Building Class
- B
- # of Buildings
- 1
- Floors
- 2
- Year Built
- 1980
- Submarket
- LACDB - G1
- Nearest MSA
- Lafayette
- Property Status
- Existing
- Parish
- Lafayette
- Available
- 01/16/2025
- Listed
- 02/07/2014
- Updated
- 12/15/2025
- Listing ID
- 785a198f
- Parcel APN
- 6063593
