Active
Sale
Investment

26 Unit Single Family Unit Portfolios in Shreveport Bossier

3115 Frederick St, Shreveport, LA 71109

For Sale

$958,899

$43.45/SF

Building Size
22,069 SF
Lot Size
0.11 - 3.5 ac
Parish
Caddo
DOM
275
Listed
02/12/2026
Updated
10/26/2026
26 Unit Single Family Unit Portfolios in Shreveport Bossier
1 / 29

Overview

26 Single Family Homes in Shreveport, Bossier City.

Package 1: 17 Unit Single Family Investment Portfolio

Address - Sale Price - Square Feet - Unit Details - Rent  - Tenant Status

224 Adair St, Bossier City, LA 71111    $54,000.00 1,144 SF 3-4 Bed 1 Bath  $925.00

2621 Trichel St, Bossier City, LA 71112 $44,000.00 805 SF 2 Bed 1 Bath $700.00

3145 W Laurel St, Shreveport, LA 71109 $40,900.00 1,010 SF 2 Bed 1 Bath    $654.95 Occupied

3537 Lakeshore Dr, Shreveport, LA 71109 $44,000.00 1,008 SF 2 Bed 1 Bath   $729.45 Occupied

3548 Lakeshore Dr, Shreveport, LA 71109 $44,000.00 1,002 SF 2 Bed 1 Bath  $729.45 Occupied

2551 Claiborne Ave, Shreveport, LA 71103 $60,900.00 1,202 SF 3-4 Bed 1.5 Bath  $1,149.45 Occupied

2512 Merwin St, Shreveport, LA 71103 $39,000.00 792 SF 2 Bed 1 Bath $550.00 Occupied

2520 Merwin St, Shreveport, LA 71103 $39,000.00 924 SF 3 Bed 1 Bath $849.95 Occupied

2538 Emery St, Shreveport, LA 71103 $47,000.00 1,417 SF 3 Bed 1 Bath $779.95 Occupied

2718 Dupont St, Shreveport, LA 71109 $39,000.00 864 SF 2 Bed 1 Bath $661.95 Occupied

2924 Dupont St, Shreveport, LA 71109 $43,000.00 768 SF 2 Bed 1 Bath $661.95 Occupied

2623 Regent St, Shreveport, LA 71103 $28,900.00 682 SF 2 Bed 1 Bath $506.95 Occupied

3150 Regent St, Shreveport, LA 71109 $44,000.00 1,106 SF 2 Bed 1 Bath  $704.95 Occupied

3041 Desoto St, Shreveport, LA 71109 $39,000.00 928 SF 2 Bed 1 Bath $714.95 Occupied

3106 Boone St, Shreveport, LA 71108 $33,900.00 597 SF 1 Bed 1 Bath $595.00 Occupied

3020 Conmar St, Shreveport, LA 71108 $39,000.00 612 SF 2 Bed 1 Bath  $654.95 Occupied

Need Rehab

607 W 72nd St, Shreveport, LA 71106 $9999.00 1,107 SF 3 Bed 1 Bath $0.00 Vacant

Package 2: 9 Unit Single Family Investment Portfolio

Address - Sale Price - Square Feet - Unit Details - Rent 

3115 Frederick St Shreveport LA 71109 $41,900.00 1,293 SF 2 bed, 1  bath $754.45 Occupied

2540 Dupont St Shreveport LA 71103 $39,000.00 921 SF 2 bed, 1 bath $704.95 Occupied

2544 Dupont St Shreveport LA 71103 $39,000.00 683 SF 2 bed, 1 bath $600.00

611 Montgomery St Bossier City LA 71111 $23,900.00 624 SF 2 bed, 1 bath $385.00 Occupied

613 Montgomery St Bossier City LA 71111 $23,900.00 516 SF 1 bed, 1 bath $375.00 Occupied

615 Montgomery St Bossier City LA 71111 $23,900.00 516 SF 1 bed, 1 bath $411.95 Occupied

617 Montgomery St Bossier City LA 71111 $26,900.00 516 SF 1 bed, 1 bath $500.00 Occupied

619 Montgomery St Bossier City LA 71111 $26,900.00 516 SF 1 bed, 1 bath $461.95 Occupied

621 Montgomery St Bossier City LA 71111 $23,900.00 516 SF 1 bed, 1 bath $385.00 Occupied

Additional Information

City
Shreveport
County
Caddo Parish
State
LA
Zip Code
71109
Latitude
32.4874238
Longitude
-93.7871176
Zoning
R-2
Zoning Desc.
Multi Family Residential
Floors
1
Nearest MSA
Shreveport-Bossier City
Property Use Type
Investment
Property Status
Existing
Avg. Occupancy
82.76%
Parcel APN
171403068000400
Listing ID
95de8c1d

Parcel & Location