Active
400 Poydras Tower
400 Poydras New Orleans, LA 70130
1 / 20

Overview
Space includes 28 private window offices with 2 corner offices overlooking Poydras Street.
400 Poydras Tower is located in the heart of the action of the New Orleans CBD at Magazine and Poydras. The building boasts one of the best parking ratios at 1.5 per 1,000. The center core design offers total design flexibility and a variety of suite sizes from 1100-42,000 rentable square feet.
Lease Spaces
Name | Rate | SF | Sublease | Media |
---|---|---|---|---|
Suite 1505 | $15 /SF/Year | 2,677 SF | Yes | |
Suite 700 | $19.5 - $20 /SF/Year | 22,594 SF | No | |
Suite 1000 | $19.5 - $20 /SF/Year | 22,594 SF | No | |
Suite 1165 | $19.5 - $20 /SF/Year | 1,484 SF | No | |
Suite 1175 | $19.5 - $20 /SF/Year | 3,063 SF | No | |
Suite 1930 | $20 - $20.5 /SF/Year | 1,761 SF | No | |
Suite 1200 | $19.5 - $20 /SF/Year | 3,491 SF | No | |
Suite 2150 | $20 - $20.5 /SF/Year | 8,126 SF | No | |
Suite 1450 | $19.5 - $20 /SF/Year | 2,392 SF | No | |
Suite 2375 | $20 - $20.5 /SF/Year | 1,311 SF | No | |
Suite 2430 | $20 - $20.5 /SF/Year | 1,208 SF | No | |
Suite 1555 | $19.5 - $20 /SF/Year | 1,524 SF | No | |
Suite 1720 | $19.5 - $20 /SF/Year | 2,835 SF | No | |
Suite 1790 | $19.5 - $20 /SF/Year | 1,878 SF | No | |
Suite 1850 | $19.5 - $20 /SF/Year | 2,555 SF | No | |
Suite 1125 | $19.5 - $20 /SF/Year | 1,469 SF | No | |
Suite 2390 | $20 - $20.5 /SF/Year | 1,567 SF | No | |
Suite 1150 | $19.5 - $20 /SF/Year | 2,746 SF | No | |
Suite 3200 | $20 - $20.5 /SF/Year | 8,295 SF | No |
Attachments
For Lease
Office
- Lease Rate
- $15 - $20.5 SF/year
- Available SF
- 1,208 - 22,594 SF
- Building Size
- 606,000 SF
- Acres
- 1.244 ac
- Zoning
- CBD-1
- Structure
- Full Service
- Building Class
- A
- Number of Buildings
- 1
- Floors
- 32
- Year Built
- 1983
- Parking Ratio
- 1.5 / 1,000
- Parking Spaces
- 1000
- Submarket
- Uptown-Garden District
- Nearest MSA
- New Orleans-Metairie
- Property Status
- Existing
- In Opportunity Zone
- Yes
- Power Provider
- City - Entergy
- County
- Orleans Parish
- Available
- 2017-06-01
- Created
- 2017-05-22
- Updated
- 2025-07-24
- Listing ID
- c26f64b5
- Parcel APN
- 103102713