Active
Poydras Center
650 POYDRAS ST New Orleans, LA 70130
1 / 6

Overview
– Loss Factor: 14%.
Lease Spaces
Name | Rate | SF | Media |
---|---|---|---|
Suite 0120 | $19.5 - $20 /SF/Year | 544 SF | |
Suite 1002 | $19.5 - $20 /SF/Year | 1,234 SF | |
Suite 1105 | $19.5 - $20 /SF/Year | 2,298 SF | |
Suite 1130 | $19.5 - $20 /SF/Year | 2,803 SF | |
Suite 1135 | $19.5 - $20 /SF/Year | 1,625 SF | |
Suite 1215 | $19.5 - $20 /SF/Year | 1,133 SF | |
Suite 1425 | $19.5 - $20 /SF/Year | 1,663 SF | |
Suite 1450 | $19.5 - $20 /SF/Year | 3,044 SF | |
Suite 1460 | $19.5 - $20 /SF/Year | 2,922 SF | |
Suite 1500 | $19.5 - $20 /SF/Year | 6,897 SF | |
Suite 1900 | $19.5 - $20 /SF/Year | 7,380 SF | |
Suite 1470 | $19.5 - $20 /SF/Year | 2,230 SF | |
Suite 1910 | $19.5 - $20 /SF/Year | 2,522 SF | |
Suite 1925 | $19.5 - $20 /SF/Year | 4,372 SF | |
Suite 2100 | $19.5 - $20 /SF/Year | 9,698 SF | |
Suite 2200 | $19.5 - $20 /SF/Year | 7,063 SF | |
Suite 2249 | $19.5 - $20 /SF/Year | 1,201 SF | |
Suite 2335 | $20 - $20.5 /SF/Year | 940 SF | |
Suite 2445 | $20 - $20.5 /SF/Year | 2,256 SF | |
Suite 2560 | $20 - $20.5 /SF/Year | 2,295 SF | |
Suite 2800 | $20 - $20.5 /SF/Year | 5,131 SF | |
Suite 2810 | $20 - $20.5 /SF/Year | 8,451 SF |
For Lease
Office
- Lease Rate
- $19.5 - $20.5 SF/year
- Available SF
- 544 - 9,698 SF
- Building Size
- 453,255 SF
- Acres
- 0.913 ac
- Zoning
- CBD-1
- Structure
- Gross
- Building Class
- A
- Energy Star Certified
- Yes
- Number of Buildings
- 1
- Floors
- 28
- Year Built
- 1983
- Construction Type
- Framed
- Parking Ratio
- 1 / 1,000
- Parking Spaces
- 450
- Submarket
- Uptown-Garden District
- Nearest MSA
- New Orleans-Metairie
- Property Status
- Existing
- In Opportunity Zone
- Yes
- County
- Orleans Parish
- Available
- 2004-05-01
- Created
- 2006-10-26
- Updated
- 2025-07-24
- Listing ID
- d74cd54b
- Parcel APN
- 103103401