Active
Executive Offices For Lease
100 Asma Blvd, Lafayette, LA 70508
1 / 22

Overview
Executive office suites available for lease in a prime location. Multiple layouts available ranging from 123 Sqft, to 4603 sqft. Located on Kaliste Saloom Rd, near many prominent businesses,shopping centers, restaurants, and so much more.
Lease Spaces
| Name | Rate | SF | Status | |
|---|---|---|---|---|
| Suite 133 W | $100.3 /Month | 50 SF | available | |
| Suite 132 W | $69 /Month | 35 SF | available | |
| Suite 131 W | $69 /Month | 35 SF | available | |
| Suite 130 W | $103.5 /Month | 52 SF | available | |
| Suite 129 W | $644 /Month | 322 SF | available | |
| Suite 127 W | $257.6 /Month | 129 SF | available | |
| Suite 126 W | $257.6 /Month | 129 SF | available | |
| Suite 125 W | $253 /Month | 127 SF | available | |
| Suite 124 W | $92 /Month | 46 SF | available | |
| Suite 123 W | $73.6 /Month | 37 SF | available | |
| Suite 122 W | $96.6 /Month | 48 SF | available | |
| Suite 121 W | $69 /SF/Year | 35 SF | available | |
| Suit 120 W | $777.4 /Month | 389 SF | available | |
| Suite 119 W | $257.6 /Month | 129 SF | available | |
| Suite 118 W | $223.11 /Month | 112 SF | available | |
| Suite #117 W | $257.6 /Month | 129 SF | available | |
| Suite 116 W | $216.2 /Month | 108 SF | available | |
| Suite 115 W | $257.6 /Month | 129 SF | available | |
| Suite 114 W | $209.3 /Month | 105 SF | available | |
| Suite 109 W | $126.5 /Month | 63 SF | available | |
| Suite 108 W | $124.2 /Month | 62 SF | available | |
| Suite 107 W | $124.2 /Month | 62 SF | available | |
| Suite 105 W | $119.6 /Month | 60 SF | available | |
| Suite 102 W | $167.9 /Month | 84 SF | available | |
| Suite 375-W | $6,693 /Month | 5,020 SF | available | |
| Suite 345-W | $3,143 /Month | 2,357 SF | available | |
| Suite 151-W | $2,915 /Month | 2,186 SF | available | |
| Suite 385-W | $3,551 /Month | 2,663 SF | available | |
| Suite 239-E | $233 /Month | 175 SF | available | |
| Suite 238-E | $164 /Month | 123 SF | available | |
| Suite 195-W | $2,193 /Month | 1,645 SF | available | |
| Suite 161-W | $1,176 /Month | 882 SF | available |
For Lease
Office
- Lease Rate
- $15.98 - $69 SF/year
- Available SF
- 35 - 5,020 SF
- Total Available SF
- 17,528 SF
- Building Size
- 85,080 SF
- Lot Size
- 4.328 ac
- Zoning
- CM-1
- Lease Type
- Full Service
- Business Park
- Saloom Office Park
- Building Class
- A
- # of Buildings
- 2
- Floors
- 3
- Year Built
- 1982
- Parking Spaces
- 292
- Submarket
- LACDB - G1
- Nearest MSA
- Lafayette
- Property Status
- Existing
- Parish
- Lafayette
- Listed
- 10/03/2024
- Updated
- 07/07/2026
- Listing ID
- df216571
- Parcel APN
- 6059158




















