700 Camp Street
700 Camp St, New Orleans, LA 70130

Overview
CBD/Warehouse office suites for lease. Includes access to conference rooms and a library. Receptionist on duty during business hours. Conveniently located near the federal courhouse and numerous downtown amenities. Free WiFi and 24/7 video survellance. Kitchen and dining area on every floor.
CBD-5 The CBD-5 Urban Core Neighborhood Lower Intensity Mixed-Use District is intended to provide for a downtown neighborhood environment through a mix of housing types and supporting residential services and commercial uses conveniently situated with respect to employment opportunities. The CBD-5 District is intended to accommodate a lower concentration of certain commercial uses than the CBD-6 District, and is particularly suited for the area around Lafayette Square and surrounding areas.
Lease Spaces
| Name | Floor | Rate | SF | Available Date |
|---|---|---|---|---|
| 105 | 1 | $911.43 /Month | 360 SF | 01/15/2026 |
| 203 | 2 | $524.74 /Month | 207 SF | 01/15/2026 |
| 204 | 2 | $643.53 /Month | 254 SF | 01/15/2026 |
| 205 | 2 | $781.75 /Month | 308 SF | 01/15/2026 |
| 206 | 2 | $556.88 /Month | 220 SF | 01/15/2026 |
| 214 | 2 | $585.05 /Month | 231 SF | 01/15/2026 |
| 303 | 3 | $480.46 /Month | 189 SF | 01/15/2026 |
| 304 | 3 | $510.68 /Month | 201 SF | 01/15/2026 |
| 305 | 3 | $563.94 /Month | 222 SF | 01/15/2026 |
| 306 | 3 | $482.71 /Month | 190 SF | 01/15/2026 |
| 310 | 3 | $574.55 /Month | 227 SF | 01/15/2026 |
| 312 | 3 | $894.19 /Month | 353 SF | 01/15/2026 |
| 313-314 | 3 | $1,243.61 /Month | 490 SF | 01/15/2026 |
| 318 | 3 | $698.13 /Month | 275 SF | 01/15/2026 |
| 403 | 4 | $432.8 /Month | 171 SF | 01/15/2026 |
| 404 | 4 | $628.16 /Month | 248 SF | 01/15/2026 |
| 405 | 4 | $557.23 /Month | 220 SF | 01/15/2026 |
| 406 | 4 | $501.67 /Month | 198 SF | 01/15/2026 |
| Total 3rd Floor | 3 | $6,552.08 /Month | 5,000 SF | 01/15/2026 |
For Lease
Secondary Uses: Office Building
- Lease Rate
- $432.8 - $6,552.08 Month
- Available SF
- 171 - 5,000 SF
- Total Available SF
- 9,564 SF
- Building Size
- 21,453 SF
- Zoning
- CBD-6
- Zoning Desc.
- Urban Core Neighborhood Mixed Use District
- Lease Type
- Modified Gross
- Building Name
- 700 Camp Street
- Parish
- Orleans
- Listed
- 01/16/2026
- Updated
- 01/20/2026
- Listing ID
- f0c117e4
- Parcel APN
- 103103110
















